Powerlifters Dominate Competition
The powerlifters went to Waller High School last Wednesday and competed against several other schools. A good number of lifters received medals and the girls even got a trophy for third overall.
Wt. Class | Place | Lifter | BWT | Squat | Bench Press | Dead Lift | Total |
148 | 8 | Reyes, Charlie | 139 | 255 | 155 | 355 | 765 |
165 | 8 | Catalan, Joan | 151 | 320 | 185 | 350 | 855 |
181 | 8 | Holverson, Walker | 173.2 | 360 | 215 | 425 | 1000 |
198 | 6 | Juranek, Jake | 193.8 | 355 | 285 | 400 | 1040 |
198 | 10 | Palacios, Jay | 183.2 | 335 | 235 | 325 | 895 |
198 | 11 | Trotter, Nathan | 193.4 | 305 | 225 | 335 | 865 |
220 | 10 | Deihl, Caleb | 211.2 | 345 | 235 | 415 | 995 |
242 | 5(Medal) | Vargas, Yahir | 233.6 | 450 | 285 | 395 | 1130 |
275 | 6 | Barrios, Jose | 251.2 | 380 | 225 | 435 | 1040 |
SHW | 4(Medal) | Warren, Chuck | 287.4 | 360 | 275 | 465 | 1100 |
SHW | BO | Heffernan, Matthew | 326.4 | 500 | 0 | 0 | 0 |
148 | 4(Medal) | Gourley, Taylor | 133.8 | 200 | 105 | 275 | 580 |
148 | 6 | Scott, Amanda | 141 | 205 | 95 | 235 | 535 |
165 | 3(Medal) | Bustos, Michelle | 161.4 | 145 | 70 | 225 | 440 |
198 | 2(Medal) | Reyes, Raquel | 188.4 | 260 | 135 | 305 | 700 |
198 | 3(Medal) | Armadon, Denise | 185 | 190 | 100 | 240 | 530 |
The last competition will be at the Woodlands High School this Saturday, for more information Coach Matt McKinney is the man to talk to.