Power Lifting excels at competition
Saturday, January 31st the powerlifting team competed at Montgomery High School. This was the team’s first meet; these are the results of the Tomball Powerlifting Team:
Boy’s Division
Wt. Class | Place | Athlete | BWT | Squat | Bench Press | Dead Lift | Total |
148 | 13 | Reyes, Charlie | 142.4 | 220 | 155 | 330 | 705 |
165 | 15 | Catalan, Joan | 150.2 | 315 | 165 | 325 | 805 |
181 | 11 | Holverson, Walker | 172.2 | 315 | 205 | 415 | 935 |
198 | 12 | Juranek, Jake | 195.8 | 300 | 270 | 400 | 970 |
198 | 14 | Trotter, Nathan | 191.4 | 300 | 215 | 370 | 885 |
198 | 17 | Doakes, Desmond | 198 | 320 | 165 | 390 | 875 |
198 | 18 | Palacios, Jay | 184.6 | 315 | 215 | 285 | 815 |
242 | 7 | Vargas, Yahir | 235.6 | 435 | 255 | 380 | 1070 |
275 | 11 | Barrios, Jose | 248 | 380 | 205 | 425 | 1010 |
SHW | 7 | Heffernan, Matthew | 327 | 465 | 265 | 370 | 1100 |
SHW | 8 | Warren, Chuck | 287.6 | 335 | 255 | 460 | 1050 |
Girl’s Division
198 | 3 | Reyes, Raquel | 192 | 225 | 115 | 300 | 640 |
148 | 4 | Scott, Amanda | 139.8 | 215 | 95 | 230 | 540 |
148 | 7 | Gourley, Taylor | 137.4 | 180 | 95 | 250 | 525 |
165 | 7 | Bustos, Michelle | 163.6 | 140 | 55 | 150 | 345 |
The next meet is Wednesday February 11th at Waller High School. For more details about powerlifting talk to Coach Matt McKinney.